Urine analysis 10 parameters~A rapid screening tool for the detection of 10 analytes on the strip.
| Parameters | Read Time | Sensitivity | Function of Specific Analyte |
| Ascorbic Acid | 30s | 5-10 mg/dL (0.28-0.56 mmol/L) | High levels of Ascorbic Acid indicate possible interference with Blood, Glucose, Nitrite and Leukocytes readings |
| Glucose | 30s | 50-100 mg/dL (2.5-5 mmol/L) | Presence of Glucose provides diagnostic value for diabetes and acute renal failure |
| Bilirubin | 30s | 0.4-0.8 mg/dL (6.8-13.6 mmol/L) | Increased Biliribin levels indicate different forms of liver disease such as jaundice and hepatitis |
| Ketone | 40s | 2.5-5 mg/dL (0.25-0.5 mmol/L) | Increased Ketone levels can be detected in diabetes, starvation, vomiting and febrile states |
| Specific Gravity | 45s | 0.005 units
| Reduced Specific Gravity indicates diabetes and other renal disorders while elevated levels indicate liver disease, excessive loss of free water, or congestive heart failure |
| Blood | 60s | 0.015-0.062 mg/dL (5-10 Ery/uL) | Presence of Blood indicates a number of pathologies including kidney damage |
| pH | 60s | 0.5-1.0 pH values | Alkaline pH values suggest urinary tract infection while acidic pH values indicate gout and fever |
| Protein | 60s | 7.5-20 mg/dL (0.075-0.2 g/L) | Increased Protein levels can be an indicator of kidney damage including glomerulonephritis |
| Urobilinogen | 60s | 0.2-1.0 mg/dL (3.5-17 mmol/L) | Increased Urobilinogen levels may indicate disturbance of liver functions, cirrhosis and viral hepatitis |
| Nitrite | 60s | 0.05-0.1 mg/dL
| Presence of Nitrite indicates infection including urinary tract infection |
| Leukocytes | 120s | 10-25 Leu/uL | Presence of Leukocytes indicates kidney or urinary tract infection or possibly tumour |